There are now 31 EV models (BEV and PHEV)[17] ranging in price from $41,000 – $260,000 available in Australia, with another 13 models coming in 2021-22. [18]
Globally, about 370 EV models are available as of 2020 (235 BEV models, and 133 PHEV models).[19] Companies have made announcements to introduce 200 new EV models over the next five years.[20].
The following tables present EVs under $100,000 currently available in the Australian market. Vehicle pricing is subject to change and also may vary under fleet contracts.
Battery Electric Vehicles available now in the Australian market under $100,000
Make | Model | Segment | ANCAP rating (stars) | CO2 (g/km tailpipe) | Range (km)** | Entry Price (AUD) | Battery Size (Kwh) |
BMW | i3 | Small passenger | 5 | 0 | 310 | $71,990 | 33 |
Hyundai | Ioniq | Small passenger | 5 | 0 | 311 | $49,970 | 38.3 |
Hyundai | KONA | Small SUV | 5 | 0 | 484 | $62,000 | 64 |
Kia | Niro | Small SUV | 5* | 0 | 450 | $62,490 | 64 |
Mazda | MX30 | Small SUV | 5 | 0 | 224 | $70,559 | 35.5 |
Mercedes | EQA | Small SUV | 5 | 0 | 426 | $76,800 | 80 |
MG | ZS EV | Small SUV | 5 | 0 | 262 | $40,990 | 44 |
MINI | Electric | Small passenger | 5 | 0 | 233 | $55,650 | 32.6 |
Nissan | Leaf | Small passenger | 5 | 0 | 270 | $49,990 | 40 |
Renault | Kangoo ZE | Light commercial van <= 2.5t | 4 | 0 | 214 | $50,290 | 33 |
Tesla | Model 3 | Medium passenger | 5 | 0 | 415 | $59,900 | 70 |
[17] https://electricvehiclecouncil.com.au/about-ev/evs-available/
[18] https://myelectriccar.com.au/evs-in-australia/
[20] https://www.iea.org/reports/global-ev-outlook-2020
*Estimated: Not yet released at time of publishing
**WLTP or WLTP-converted vehicle range (ideal)
PHEVs available now in the Australian market under $100,000
Make | Model | Segment | ANCAP rating (stars) | CO2 (g/km tailpipe | Range (km) | Entry Price (AUD) | Battery Size (Kwh) |
BMW | 330e | Medium passenger | 5 | 48 | 59 | $84,900 | 12.4 |
Hyundai | Ioniq | Small passenger | 5 | 26 | 63 | $47,950 | 8.9 |
Kia | Niro | Small SUV | 5* | 29 | 58 | $49,990 | 8.9 |
Mercedes Benz | A250e | Small passenger | 5 | 34 | 61 | $64,800 | 15.6 |
Mercedes Benz | C300e | Medium passenger | 5 | 46 | 43 | $84,472 | 13.5 |
Mercedes Benz | GLC-300e | Medium SUV | 5 | 46 | 43 | $93,800 | 13.5 |
MG | HS | Medium SUV | 5^^ | 39 | 52 | $43,000^ | 16.6 |
Mini | Countryman | Small SUV | 5 | 54 | 61 | $67,818 | 9.6 |
Mitsubishi | Outlander | Medium SUV | 5 | 43 | 54 | $47,990 | 13.8 |
Volvo | XC40 Recharge | Small SUV | 5 | 50 | 44 | $66,990 | 10.7 |
Volvo | XC60 T8 Polestar | Medium SUV | 5 | 50 | 44 | $95,333 | 10.4 |
*Estimated: Not yet released at time of publishing
**WLTP or WLTP-converted vehicle range (ideal)
^ Combined cycle