With global commitments to address climate change and limit the rise in global temperatures to 1.5 degrees Celsius, zero emissions vehicles are becoming a critical part of a lower carbon society.
Petrol and diesel internal combustion engine (ICE) vehicles produce Nitrogen Oxide (NOx) and particulate matter emissions that cause adverse health impacts. A recent study showed that in Australia, of those surveyed, 36% said that they had become more interested in air quality issues, versus 7% who said they had become less interested since the start of COVID-19.
Commitments to Emissions Reductions by Major Economies
Many countries have now set dates for the phase out of ICE vehicle sales. End dates range from 2025 in Norway (which already has EV share of new car sales above 50%).
Country | Key policy measures and targets |
Canada (EV30@30 signatory) | Target: 825 000 ZEV passenger LDV stock by 2025, 2.7 million by 2030 and 14 million by 2040. |
China (EV30@30 signatory)a | Target: 20% share of passenger NEV sales by 2025. Ambition: 70% of passenger vehicles electrified (of which 40% NEVs) in 2025 and 100% in 2035 (of which 50% NEVs and 95% of those are BEVs). |
European Union | Target: 13 million passenger ZEV stock by 2025 (based on CO2 emissions standard for LDVs) |
France (EV30@30 signatory) | Target: 1.8 million passenger PHEV and 3 million passenger BEV and FCEV stock and 500 000 light commercial BEV and FCEV stock by 2028. |
Germany (EV30@30 signatory) | Ambition: 7-10 million passenger electric LDV stock by 2030 |
India (EV30@30 signatory) | Target: 2 million passenger EV stock and 13 million electric motorcycle stock by 2030. Ambition: 30% share of EVs in passenger LDV sales in 2030. |
Italy | Target: 6 million passenger electric LDV stock (including 4 million BEVs) by 2030 |
Japan (EV30@30 signatory) | Target: 20-30% shares of BEVs and PHEVs, 30-40% share of HEVs and 3% of FCEVs in passenger LDV sales by 2030. |
Malaysia | Ambition: 100% (electrified, CNG, LPG or biofuel-fuelled vehicle) stock for all private transport by 2030 and 40% in public transport (across all modes). |
New Zealand | Target: 100% sales of urban buses to be ZEVs by 2025 and 100% stock by 2035. |
Norway (EV 30@30 signatory) | Target: 100% ZEV sales in passenger LDVs by 2025. |
Singapore | Target: phase out passenger ICE vehicles by 2040. |
Sweden (EV 30@30 signatory) | Proposal: ban on new petrol or diesel cars sales after 2030. |
United Kingdom (EV30@30 signatory) | Ambition: phase out petrol and diesel passenger LDV sales by 2030. All sales of passenger LDVs to be BEVs or FCEVs by 2035. |
United States | Target: 3.3 million ZEVs in LDV stock in eight US states combined by 2025. (California, Connecticut, Maryland, Massachusetts, New York, Oregon, Rhode Island and Vermont.) |
*Led by the Clean Energy Ministerial, the EV30@30 campaign redefines the ambition of the CEM’s Electric Vehicles Initiative (EVI), setting the objective to reach a 30% sales share for EVs by 2030. (http://www.cleanenergyministerial.org/campaign-clean-energy-ministerial/ev3030-campaign)
[1] Australian Government Department of Industry, Science, Energy and Resources, 2021, National Greenhouse Gas Accounts 2019, https://www.industry.gov.au/data-and-publications/national-greenhouse-accounts-2019/state-and-territory-greenhouse-gas-inventories-2019-emissions
[1] Source: 5th Annual Global Mobility Study by Vision Mobility, CuriosityCX and LEK Consulting [1] https://rac.com.au/about-rac/advocating-change/sustainability/vehicle-emissions